Jewelry Size Guide
Finding the perfect fit is essential for enjoying your jewelry. Use our comprehensive size guide to find the right size before ordering.
Ring Sizes
Measure around the base of your finger with a flexible tape or strip of paper. Measure at end of day when fingers are slightly larger.
| Indian Size | US Size | UK Size | Circumference (mm) | Diameter (mm) |
|---|---|---|---|---|
| 1 | 1 | A | 37.8 | 12.0 |
| 5 | 3 | F | 45.5 | 14.5 |
| 9 | 5 | J | 50.0 | 15.9 |
| 13 | 7 | N | 54.4 | 17.3 |
| 17 | 9 | R | 58.9 | 18.8 |
| 21 | 11 | V | 63.4 | 20.2 |
| 25 | 13 | Z | 67.8 | 21.6 |
Tip: If you're between sizes, go up to the larger size.
Bracelet Sizes
Measure your wrist circumference with a flexible tape where the bracelet will sit, then add 1–2 cm for comfortable fit.
| Size | Wrist Circumference | Bracelet Length |
|---|---|---|
| XS | 12–13 cm | 15 cm |
| S | 14–15 cm | 17 cm |
| M | 15–17 cm | 19 cm |
| L | 17–19 cm | 21 cm |
| XL | 19–21 cm | 23 cm |
Necklace Lengths
| Style | Length (inches) | Placement |
|---|---|---|
| Choker | 14–16" | Base of the neck |
| Princess | 18" | Just below collarbone |
| Matinee | 20–24" | At or near the bust |
| Opera | 28–36" | Below the bust |
| Rope | 36"+" | Can be doubled |
Need Help with Sizing?
Contact our experts at support@trenditjewellery.com or call +91-1234567890 (Mon–Sat, 10 AM–8 PM). We're happy to help you find the perfect fit.